Horse ID# 676119

Color: Chestnut
Height: 16.1h
Owner: GaylanStudio4
Call Name: 1529(541+494+494)08.3 57(40/62/48)16:1 WWS*-RDGy
Breeder: GaylanStudio4
Age/Sex: 17
Breed: Thoroughbred
Generation: 39
Birthdate: 9/12/2017 12:00:19 AM
Status: Mare
Current Location: United States
Stable: Main Stable
Current Training:
Call Name: 1529(541+494+494)08.3 57(40/62/48)16:1 WWS*-RDGy
Breeder: GaylanStudio4
Age/Sex: 17
Breed: Thoroughbred
Generation: 39
Birthdate: 9/12/2017 12:00:19 AM
Status: Mare
Current Location: United States
Stable: Main Stable
Current Training:
Pedigree of Horse ID# 676119 0.00% |
|||
Wild The Last Dragon | |||
Wild The Last Reject | |||
Wild Dawns Reject | |||
Walk On The Wild Side (WWS) | |||
Wild Sensei Gumby | |||
Wild Sensei Siren | |||
Wild Moon Melody | |||
Generation 39 | |||
Les Paul | |||
Lets Roll (LetR) | |||
Abby Road | |||
Roller Derby Glory (RDGy) | |||
WOS Promising Star | |||
ADS Long Term Risk | |||
ADS Twice The Risk |
Traits
Conformation | |||
Skin | 83 | ||
Hair Coat | 89 | ||
Head | 94 | ||
Throat Latch | 88 | ||
Bone | 92 | ||
Feet | 95 | ||
Muscling | |||
Forearm | 76 | ||
Shoulder | 79 | ||
Loin | 106 | ||
Croup | 86 | ||
Stifle | 72 | ||
Gaskin | 87 | ||
Balance | |||
Topline | 69 | ||
Back | 96 | ||
Croup | 75 | ||
Girth | 85 | ||
Shoulder | 93 | ||
Neck | 76 | ||
Other | |||
Temp | 57 | ||
Stock Traits | |||
Cow Sense | 40 | ||
Agility | 62 | ||
Surefoot | 48 |
Copy/Paste

Links
