BigSky Demagog

Color: Buckskin tobiano
Height: 15.0h
Owner: WeatherHill Performance Horses
Call Name: 1716(611-601-508)T55 C75 A62 S53 HiH 775.41 15.0H
Breeder: Big Sky
Age/Sex: 16
Breed: Paint Horse
Generation: 49
Birthdate: 10/11/2017 12:00:11 AM
Status: Stallion
Current Location: United States
Stable: SHOW STABLE
Current Training:
Call Name: 1716(611-601-508)T55 C75 A62 S53 HiH 775.41 15.0H
Breeder: Big Sky
Age/Sex: 16
Breed: Paint Horse
Generation: 49
Birthdate: 10/11/2017 12:00:11 AM
Status: Stallion
Current Location: United States
Stable: SHOW STABLE
Current Training:
Lifetime | Events | Points | Earnings | Event Avg |
Halter/In Hand | 265 | 3,152 | $25,241.31 | $95.25 |
English Pleasure | 7 | -- | $20.00 | $2.86 |
Cutting | 12 | -- | $0.00 | $0.00 |
Western Pleasure | 3 | -- | $0.00 | $0.00 |
Traits
Conformation | |||
Skin | 101 | ||
Hair Coat | 103 | ||
Head | 100 | ||
Throat Latch | 98 | ||
Bone | 108 | ||
Feet | 101 | ||
Muscling | |||
Forearm | 90 | ||
Shoulder | 99 | ||
Loin | 101 | ||
Croup | 101 | ||
Stifle | 105 | ||
Gaskin | 105 | ||
Balance | |||
Topline | 91 | ||
Back | 80 | ||
Croup | 85 | ||
Girth | 79 | ||
Shoulder | 75 | ||
Neck | 94 | ||
Other | |||
Temp | 55 | ||
Stock Traits | |||
Cow Sense | 75 | ||
Agility | 62 | ||
Surefoot | 53 |
Copy/Paste

Links

Stud Info
