Horse ID# 686659

Color: Bay
Height: 15.2h
Owner: GaylanStudio4
Call Name:
Breeder: GaylanStudio4
Age/Sex: 2
Breed: Thoroughbred
Generation: 41
Birthdate: 12/11/2018 12:50:16 AM
Status: Colt
Current Location: United States
Stable: Main Stable
Current Training:
Call Name:
Breeder: GaylanStudio4
Age/Sex: 2
Breed: Thoroughbred
Generation: 41
Birthdate: 12/11/2018 12:50:16 AM
Status: Colt
Current Location: United States
Stable: Main Stable
Current Training:
Pedigree of Horse ID# 686659 0.00% |
|||
Wild Dragon Swag | |||
Taj Mahal | |||
Alessandra | |||
Dragon Master (DrgM) | |||
Freightcar | |||
Show Girl (ShoG) | |||
Travelling Show (TSho) | |||
Generation 41 | |||
Lets Roll (LetR) | |||
Roll The Dice (RDic) | |||
Dublin Lane (DubL) | |||
Sunday Sun (SSun) | |||
Travelling Man (TMan) | |||
Sail Into The Sun (SITS) | |||
Forever Love (ForL) |
Traits
Conformation | |||
Skin | 93 | ||
Hair Coat | 92 | ||
Head | 90 | ||
Throat Latch | 94 | ||
Bone | 88 | ||
Feet | 90 | ||
Muscling | |||
Forearm | 93 | ||
Shoulder | 84 | ||
Loin | 69 | ||
Croup | 102 | ||
Stifle | 82 | ||
Gaskin | 87 | ||
Balance | |||
Topline | 68 | ||
Back | 88 | ||
Croup | 94 | ||
Girth | 84 | ||
Shoulder | 70 | ||
Neck | 69 | ||
Other | |||
Temp | 67 | ||
Stock Traits | |||
Cow Sense | 50 | ||
Agility | 47 | ||
Surefoot | 48 |
Copy/Paste

Links
